The Department publishes a series of working papers dedicated to the interdisciplinary study of the European Union’s external relations and external aspects of EU internal policies. The EU Diplomacy Papers offer a platform for debate to visiting professors, staff and students as well as external contributors.
If you wish to receive the EU Diplomacy Papers on a regular basis, please subscribe by clicking here.
2023
- 3/2023 (Feb 2023) 1.72 MB application/pdf
- 2/2023 (Jan 2023) 1.69 MB application/pdf
- The EU as a Gender Equality Actor in Mexico: An Active Agent with a Potential for Further Engagement1/2023 (Jan 2023) 1.69 MB application/pdf
2022
- 3/2022 (Nov 2022) 1.54 MB application/pdf
- 2/2022 (Oct 2022) 1.89 MB application/pdf
- 1/2022 (Jan 2022) 1.73 MB application/pdf
2021
- 9/2021 (Dec 2021) 1.7 MB application/pdf
- 8/2021 (Nov 2021) 1.4 MB application/pdf
- 7/2021 (Nov 2021) 1.4 MB application/pdf
- 6/2021 (Oct 2021) 1.11 MB application/pdf
- 5/2021 (Oct 2021) 1.26 MB application/pdf
- 4/2021 (May 2021) 1.8 MB application/pdf
- 3/2021 (Apr 2021) 1.69 MB application/pdf
- 2/2021 (Jan 2021) 570.33 KB application/pdf
- 1/2021 (Jan 2021) 634.96 KB application/pdf
2020
- 9/2020 (Dec 2020) 702.41 KB application/pdf
- 8/2020 (Nov 2020) 634.4 KB application/pdf
- 7/2020 (Nov 2020) 520.13 KB application/pdf
- 6/2020 (Oct 2020) 522.45 KB application/pdf
- 5/2020 (Oct 2020) 613.98 KB application/pdf
- 4/2020 (Jul 2020) 728.45 KB application/pdf
- 3/2020 (Mar 2020) 735.14 KB application/pdf
- 2/2020 (Feb 2020) 338.04 KB application/pdf
- 1/2020 (Jan 2020) 678.24 KB application/pdf
2019
- 7/2019 (Dec 2019) 617.6 KB application/pdf
- 6/2019 (Nov 2019) 657.93 KB application/pdf
- 5/2019 (Nov 2019) 621.88 KB application/pdf
- 4/2019 (Nov 2019) 776 KB application/pdf
- 3/2019 (Sep 2019) 772.79 KB application/pdf
- 2/2019 (Aug 2019) 588.67 KB application/pdf
- 1/2019 (Aug 2019) 624.94 KB application/pdf
2018
- 6/2018 (Dec 2018) 694.44 KB application/pdf
- 5/2018 (Nov 2018) 623.13 KB application/pdf
- 4/2018 (Oct 2018) 692.07 KB application/pdf
- 3/2018 (Sep 2018) 747.14 KB application/pdf
- 2/2018 (Sep 2018) 658 KB application/pdf
- 1/2018 (Aug 2018) 454.73 KB application/pdf
2017
- 13/2017 (Nov 2017) 603.39 KB application/pdf
- 12/2017 (Nov 2017) 394.28 KB application/pdf
- 11/2017 (Nov 2017) 617.46 KB application/pdf
- 10/2017 (Oct 2017) 617.9 KB application/pdf
- 9/2017 (Oct 2017) 630.74 KB application/pdf
- 8/2017 (Sep 2017) 701.04 KB application/pdf
- 7/2017 (May 2017) 582.72 KB application/pdf
- 6/2017 (May 2017) 484.88 KB application/pdf
- 5/2017 (Apr 2017) 575.07 KB application/pdf
- EU Region-Building in the Neighbourhood:The Eastern Partnership’s Contribution in the South Caucasus4/2017 (Mar 2017) 612.97 KB application/pdf
- 3/2017 (Feb 2017) 624.46 KB application/pdf
- 2/2017 (Feb 2017) 499.12 KB application/pdf
- 1/2017 (Jan 2017) 399.02 KB application/pdf
2016
- 8/2016 (Dec 2016) 429.97 KB application/pdf
- 7/2016 (Dec 2016) 425.16 KB application/pdf
- 6/2016 (Oct 2016) 1.19 MB application/pdf
- 5/2016 (Oct 2016) 1.2 MB application/pdf
- 4/2016 (Sep 2016) 1.18 MB application/pdf
- 3/2016 (Aug 2016) 1.24 MB application/pdf
- 2/2016 (Aug 2016) 432.33 KB application/pdf
- 1/2016 (Feb 2016) 419.91 KB application/pdf
2015
- 9/2015 (Dec 2015) 496.29 KB application/pdf
- 8/2015 (Oct 2015) 459.64 KB application/pdf
- 7/2015 (Oct 2015) 629.87 KB application/pdf
- 6/2015 (Aug 2015) 474.7 KB application/pdf
- 5/2015 (Aug 2015) 533.35 KB application/pdf
- 4/2015 (Aug 2015) 567.09 KB application/pdf
- 3/2015 (May 2015) 569.69 KB application/pdf
- 2/2015 (Apr 2015) 1 MB application/pdf
- 1/2015 (Jan 2015) 443.32 KB application/pdf
2014
- 10/2014 (Dec 2014) 456.73 KB application/pdf
- 9/2014 (Nov 2014) 502.48 KB application/pdf
- 8/2014 (Nov 2014) 412.18 KB application/pdf
- 7/2014 (Oct 2014) 499.76 KB application/pdf
- 6/2014 (Oct 2014) 464.45 KB application/pdf
- 5/2014 (Oct 2014) 465.25 KB application/pdf
- 4/2014 (May 2014) 493.99 KB application/pdf
- 3/2014 (May 2014) 518.05 KB application/pdf
- 2/2014 (May 2014) 486.56 KB application/pdf
- 1/2014 (Jan 2014) 552.5 KB application/pdf
2013
- 8/2013 (Nov 2013) 496.42 KB application/pdf
- 7/2013 (Oct 2013) 465.72 KB application/pdf
- 6/2013 (Oct 2013) 443.95 KB application/pdf
- 5/2013 (Aug 2013) 408.77 KB application/pdf
- 4/2013 (Feb 2013) 1.06 MB application/pdf
- 3/2013 (Jan 2013) 448.7 KB application/pdf
- 2/2013 (Jan 2013) 454.74 KB application/pdf
- 1/2013 (Jan 2013) 499.56 KB application/pdf
2012
- 9/2012 (Oct 2012) 457.16 KB application/pdf
- 8/2012 (Oct 2012) 730.5 KB application/pdf
- 7/2012 (Sep 2012) 765.87 KB application/pdf
- 6/2012 (Aug 2012) 462.62 KB application/pdf
- 4/2012 (Jul 2012) 517.32 KB application/pdf
- 5/2012 (Jul 2012) 549.57 KB application/pdf
- 3/2012 (Mar 2012) 1.89 MB application/pdf
- 2/2012 (Feb 2012) 552.66 KB application/pdf
- 1/2012 (Jan 2012) 446.95 KB application/pdf
2011
- 10/2011 (Dec 2011) 508.46 KB application/pdf
- 9/2011 (Sep 2011) 632.28 KB application/pdf
- 8/2011 (Aug 2011) 572.57 KB application/pdf
- 7/2011 (Jul 2011) 640 KB application/pdf
- 6/2011 (Jun 2011) 706.5 KB application/pdf
- Background Vocals: What Role for the Rotating Presidency in the EU’s External Relations post-Lisbon?5/2011 (May 2011) 796.76 KB application/pdf
- 4/2011 (Apr 2011) 525.32 KB application/pdf
- 3/2011 (Mar 2011) 752.11 KB application/pdf
- 2/2011 (Feb 2011) 746.49 KB application/pdf
- 1/2011 (Jan 2011) 799.44 KB application/pdf
2010
- 11/2010 (Nov 2010) 456.98 KB application/pdf
- 10/2010 (Nov 2010) 792.84 KB application/pdf
- 9/2010 (Sep 2010) 703.09 KB application/pdf
- 8/2010 (Aug 2010) 692.3 KB application/pdf
- 7/2010 (Jul 2010) 654.45 KB application/pdf
- 6/2010 (Jun 2010) 560.04 KB application/pdf
- 5/2010 (May 2010) 458.96 KB application/pdf
- 4/2010 (Apr 2010) 660.51 KB application/pdf
- 3/2010 (Mar 2010) 415.22 KB application/pdf
- 2/2010 (Feb 2010) 622.69 KB application/pdf
- 1/2010 (Jan 2010) 640.53 KB application/pdf
2009
- 9/2009 (Dec 2009) 588.86 KB application/pdf
- 8/2009 (Nov 2009) 846.88 KB application/pdf
- 7/2009 (Oct 2009) 635.97 KB application/pdf
- 6/2009 (Sep 2009) 619.34 KB application/pdf
- 5/2009 (Aug 2009) 705.83 KB application/pdf
- 4/2009 (Jul 2009) 578.37 KB application/pdf
- 2/2009 (Jun 2009) 696.96 KB application/pdf
- 3/2009 (Jun 2009) 750.58 KB application/pdf
- 1/2009 (Jan 2009) 673.2 KB application/pdf
2008
- 8/2008 (Nov 2008) 356.11 KB application/pdf
- 7/2008 (Oct 2008) 323.93 KB application/pdf
- 6/2008 (Jun 2008) 464.28 KB application/pdf
- 5/2008 (May 2008) 539.61 KB application/pdf
- 4/2008 (Apr 2008) 596.6 KB application/pdf
- 3/2008 (Mar 2008) 406.05 KB application/pdf
- 2/2008 (Feb 2008) 398.6 KB application/pdf
- 1/2008 (Jan 2008) 2.94 MB application/pdf
2007
- 6/2007 (Nov 2007) 441.9 KB application/pdf
- 5/2007 (May 2007) 2.91 MB application/pdf
- 4/2007 (Apr 2007) 366.57 KB application/pdf
- 3/2007 (Mar 2007) 2.82 MB application/pdf
- 2/2007 (Feb 2007) 368.48 KB application/pdf
- 1/2007 (Jan 2007) 310.06 KB application/pdf
2006
- 2/2006 (Dec 2006) 487.46 KB application/pdf
- 1/2006 (Nov 2006) 419.39 KB application/pdf