A College of Europe Policy Brief (CEPOB) is a short paper dealing with a topical policy challenge related to European Union affairs. It starts from the analysis of this challenge and provides scientific insights as evidence base for policy choices regarding the future handling of the challenge. The CEPOB series is aimed at contributing to the policy-making processes in the EU. The series speaks to a broad audience, including policy-makers from the EU institutions and (EU and non-EU) national institutions, representatives of international organisations, the private sector and civil society, as well as scholars and students.
The editors of the CEPOB series welcome all proposals for contributions. For further questions and information, please send an e-mail to: cepob@coleurope.eu.
From May 2021 to May 2022, a temporary special CEPOB series was dedicated to the Conference on the Future of Europe (CEPOB-CoFoE).“
If you wish to receive Policy Briefs on a regular basis, please subscribe by clicking here.
Please find the current Call for Contributions here
2023
- #2.23 (May 2023) 320.63 KB application/pdf
- #1.23 (Jan 2023) 488.17 KB application/pdf
2022
- #3.22 (Oct 2022) 699.65 KB application/pdf
- #2.22 (Oct 2022) 551.35 KB application/pdf
- CoFoE #3.22 (May 2022) 349.37 KB application/pdf
- CoFoE #2.22 (Jan 2022) 398 KB application/pdf
- CoFoE #1.22 (Jan 2022) 414.81 KB application/pdf
- #1.22 (Jan 2022) 386.97 KB application/pdf
2021
- #7.21 (Dec 2021) 744.27 KB application/pdf
- CoFoE 3.21 (Aug 2021) 442.19 KB application/pdf
- #6.21 (Jul 2021) 312.71 KB application/pdf
- CoFoE 2.21 (Jun 2021) 344.8 KB application/pdf
- CoFoE 1.21 (Jun 2021) 354.58 KB application/pdf
- #5.21 (May 2021) 317.88 KB application/pdf
- #4.21 (Apr 2021) 703.77 KB application/pdf
- #3.21 (Mar 2021) 321.5 KB application/pdf
- #2.21 (Mar 2021) 314.75 KB application/pdf
- #1.21 (Feb 2021) 303.77 KB application/pdf
2020
- Negotiating privileged partnerships: EU-Switzerland relations and the joined-up approach in practice#10.20 (Dec 2020) 329.57 KB application/pdf
- #9.20 (Dec 2020) 267.44 KB application/pdf
- #8.20 (Dec 2020) 684.6 KB application/pdf
- #7.20 (Sep 2020) 293.91 KB application/pdf
- #6.20 (Sep 2020) 561.6 KB application/pdf
- #5.20 (Jun 2020) 331.08 KB application/pdf
- #4.20 (Apr 2020) 308.29 KB application/pdf
- #3.20 (Apr 2020) 321.96 KB application/pdf
- #2.20 (Feb 2020) 313.17 KB application/pdf
- #1.20 (Feb 2020) 766.05 KB application/pdf
2019
- Confronting the Competence Conundrum of an EU Directive on Minimum Wages: In Search of a Legal Basis#9.19 (Dec 2019) 788.88 KB application/pdf
- #8.19 (Dec 2019) 1.11 MB application/pdf
- #7.19 (Nov 2019) 574.15 KB application/pdf
- #6.19 (Sep 2019) 1.02 MB application/pdf
- #5.19 (Aug 2019) 1.11 MB application/pdf
- #4.19 (Jun 2019) 1.14 MB application/pdf
- #3.19 (May 2019) 518.05 KB application/pdf
- #2.19 (Apr 2019) 802.87 KB application/pdf
- #1.19 (Mar 2019) 1.33 MB application/pdf
2018
- #15.18 (Nov 2018) 767.65 KB application/pdf
- #14.18 (Nov 2018) 1.05 MB application/pdf
- #13.18 (Oct 2018) 1.05 MB application/pdf
- #12.18 (Sep 2018) 545.84 KB application/pdf
- #11.18 (Jun 2018) 783.63 KB application/pdf
- #10.18 (Jun 2018) 1.07 MB application/pdf
- #9.18 (May 2018) 790.46 KB application/pdf
- #8.18 (May 2018) 880.26 KB application/pdf
- #7.18 (Apr 2018) 1.23 MB application/pdf
- #6.18 (Apr 2018) 1.17 MB application/pdf
- #5.18 (Apr 2018) 1.29 MB application/pdf
- #4.18 (Mar 2018) 756.57 KB application/pdf
- #3.18 (Mar 2018) 994.86 KB application/pdf
- #2.18 (Feb 2018) 730.37 KB application/pdf
- #1.18 (Jan 2018) 673.65 KB application/pdf
2017
- #14.17 (Dec 2017) 995.05 KB application/pdf
- #13.17 (Dec 2017) 1.08 MB application/pdf
- #12.17 (Nov 2017) 990.47 KB application/pdf
- #11.17 (Nov 2017) 920.59 KB application/pdf
- #10.17 (Nov 2017) 945.95 KB application/pdf
- #9.2017 (Nov 2017) 945.43 KB application/pdf
- #8.17 (Oct 2017) 403.87 KB application/pdf
- #7.17 (Jul 2017) 234.12 KB application/pdf
- #6.17 (Jun 2017) 211.05 KB application/pdf
- #5.17 (May 2017) 242.86 KB application/pdf
- #4.17 (Apr 2017) 233.77 KB application/pdf
- #3.17 (Apr 2017) 241.14 KB application/pdf
- #2.17 (Feb 2017) 225.88 KB application/pdf
- #1.17 (Jan 2017) 577.54 KB application/pdf
2016
- #19.16 (Dec 2016) 518.59 KB application/pdf
- #18.16 (Nov 2016) 241.83 KB application/pdf
- #17.16 (Nov 2016) 248.26 KB application/pdf
- #16.16 (Oct 2016) 247.48 KB application/pdf
- #15.16 (Oct 2016) 221.35 KB application/pdf
- #14.16 (Sep 2016) 289.48 KB application/pdf
- #13.16 (Jul 2016) 515.98 KB application/pdf
- #12.16 (Jul 2016) 247.24 KB application/pdf
- #11.16 (Jun 2016) 274.61 KB application/pdf
- #10.16 (May 2016) 228.38 KB application/pdf
- #9.16 (Apr 2016) 623.07 KB application/pdf
- #8.16 (Apr 2016) 270.26 KB application/pdf
- #7.16 (Apr 2016) 229.29 KB application/pdf
- #6.16 (Mar 2016) 261.64 KB application/pdf
- #5.16 (Mar 2016) 485.89 KB application/pdf
- #4.16 (Feb 2016) 223.65 KB application/pdf
- #3.16 (Jan 2016) 282.2 KB application/pdf
- #2.16 (Jan 2016) 291.94 KB application/pdf
- #1.16 (Jan 2016) 224.05 KB application/pdf
2015
- # 1.15 (Dec 2015) 248.3 KB application/pdf